<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Emirates Meteorology Portal</title>
	<atom:link href="http://www.meteo.ae/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meteo.ae/blog</link>
	<description>Another Look at Our Weather! - Coverage of weather forecasts and events in the UAE and the Middle East</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:50:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Sand and Duststorms by 1234</title>
		<link>http://www.meteo.ae/blog/2012/02/03/sand-and-duststorms/comment-page-1/#comment-41115</link>
		<dc:creator>1234</dc:creator>
		<pubDate>Thu, 09 Feb 2012 09:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteo.ae/blog/?p=5152#comment-41115</guid>
		<description>I thought this month will be dry in saudi arabia.. but there are some storm formations over the noth western mountains.. and probably some drizzles to my city Yanbu.. (i see those towers.. but will those develop in to mountains? i don&#039;t know..)
I don&#039;t know why.. but even when the forecast says sunny, there is always cumulonimbus (calvus) development to the north of Yanbu city (on the mouantains) during the month of april to august.. @meteo: how is tht happening?</description>
		<content:encoded><![CDATA[<p>I thought this month will be dry in saudi arabia.. but there are some storm formations over the noth western mountains.. and probably some drizzles to my city Yanbu.. (i see those towers.. but will those develop in to mountains? i don&#8217;t know..)<br />
I don&#8217;t know why.. but even when the forecast says sunny, there is always cumulonimbus (calvus) development to the north of Yanbu city (on the mouantains) during the month of april to august.. @meteo: how is tht happening?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sand and Duststorms by Meteo.ae</title>
		<link>http://www.meteo.ae/blog/2012/02/03/sand-and-duststorms/comment-page-1/#comment-41030</link>
		<dc:creator>Meteo.ae</dc:creator>
		<pubDate>Wed, 08 Feb 2012 13:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteo.ae/blog/?p=5152#comment-41030</guid>
		<description>One thing we all know: You can&#039;t control the weather. Let it just take whatever course of events it wants to.  
No matter what, you are getting one day closer to the next &quot;scheduled&quot; rain event.</description>
		<content:encoded><![CDATA[<p>One thing we all know: You can&#8217;t control the weather. Let it just take whatever course of events it wants to.<br />
No matter what, you are getting one day closer to the next &#8220;scheduled&#8221; rain event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sand and Duststorms by Meteo.ae</title>
		<link>http://www.meteo.ae/blog/2012/02/03/sand-and-duststorms/comment-page-1/#comment-41029</link>
		<dc:creator>Meteo.ae</dc:creator>
		<pubDate>Wed, 08 Feb 2012 13:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteo.ae/blog/?p=5152#comment-41029</guid>
		<description>@Alya
Yep these moon or sun haloes form when there are high level clouds like today. These clouds  contain  ice crystals as it is very cold up there. The refraction of light gives this ring-like appearance.</description>
		<content:encoded><![CDATA[<p>@Alya<br />
Yep these moon or sun haloes form when there are high level clouds like today. These clouds  contain  ice crystals as it is very cold up there. The refraction of light gives this ring-like appearance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sand and Duststorms by Meteo.ae</title>
		<link>http://www.meteo.ae/blog/2012/02/03/sand-and-duststorms/comment-page-1/#comment-41028</link>
		<dc:creator>Meteo.ae</dc:creator>
		<pubDate>Wed, 08 Feb 2012 12:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteo.ae/blog/?p=5152#comment-41028</guid>
		<description>Yes it is a very very dry winter. And it seems February is not able to live to expectations given that it is on average the wettest month. The region has been suffering from a dry MJO phase since end of November. And it is slowly changing to a neutral phase. But time is ticking and soon upper low pressure will not be able to find their way to the UAE. Let hope March brings a change or even late February.</description>
		<content:encoded><![CDATA[<p>Yes it is a very very dry winter. And it seems February is not able to live to expectations given that it is on average the wettest month. The region has been suffering from a dry MJO phase since end of November. And it is slowly changing to a neutral phase. But time is ticking and soon upper low pressure will not be able to find their way to the UAE. Let hope March brings a change or even late February.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sand and Duststorms by Ozair</title>
		<link>http://www.meteo.ae/blog/2012/02/03/sand-and-duststorms/comment-page-1/#comment-41026</link>
		<dc:creator>Ozair</dc:creator>
		<pubDate>Wed, 08 Feb 2012 12:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteo.ae/blog/?p=5152#comment-41026</guid>
		<description>Weather models shows no Rain for another 15 days. February turning out to be another dry month and March is going to follow the same pattern for sure. Not good at all :( OH Allah! Please bless us with some rain Ameen!!</description>
		<content:encoded><![CDATA[<p>Weather models shows no Rain for another 15 days. February turning out to be another dry month and March is going to follow the same pattern for sure. Not good at all <img src='http://www.meteo.ae/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  OH Allah! Please bless us with some rain Ameen!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sand and Duststorms by Ady</title>
		<link>http://www.meteo.ae/blog/2012/02/03/sand-and-duststorms/comment-page-1/#comment-41023</link>
		<dc:creator>Ady</dc:creator>
		<pubDate>Wed, 08 Feb 2012 11:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteo.ae/blog/?p=5152#comment-41023</guid>
		<description>This has to be one of the driest winters since my 20 years of residence in UAE :(</description>
		<content:encoded><![CDATA[<p>This has to be one of the driest winters since my 20 years of residence in UAE <img src='http://www.meteo.ae/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sand and Duststorms by Ady</title>
		<link>http://www.meteo.ae/blog/2012/02/03/sand-and-duststorms/comment-page-1/#comment-41022</link>
		<dc:creator>Ady</dc:creator>
		<pubDate>Wed, 08 Feb 2012 11:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteo.ae/blog/?p=5152#comment-41022</guid>
		<description>@meteo..are there going to be any good rainfalls across UAE because winters are simply fading away !</description>
		<content:encoded><![CDATA[<p>@meteo..are there going to be any good rainfalls across UAE because winters are simply fading away !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sand and Duststorms by Alya</title>
		<link>http://www.meteo.ae/blog/2012/02/03/sand-and-duststorms/comment-page-1/#comment-40973</link>
		<dc:creator>Alya</dc:creator>
		<pubDate>Tue, 07 Feb 2012 20:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteo.ae/blog/?p=5152#comment-40973</guid>
		<description>Sorry, this may be off topic, but I just saw a moon ring also known as winter halo! It was such a perfect circle in the sky formed of the full moon! Really cool experience!</description>
		<content:encoded><![CDATA[<p>Sorry, this may be off topic, but I just saw a moon ring also known as winter halo! It was such a perfect circle in the sky formed of the full moon! Really cool experience!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Low Pressure Northern Arabia by 1234</title>
		<link>http://www.meteo.ae/blog/2012/01/29/low-pressure-in-northern-arabia/comment-page-1/#comment-40961</link>
		<dc:creator>1234</dc:creator>
		<pubDate>Tue, 07 Feb 2012 13:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteo.ae/blog/?p=5146#comment-40961</guid>
		<description>I think you have missed one storm in saudi.. a low pressure which caused heavy rain on 22 dec 2009.. this video shows the place Yanbu near madinah.. want a gimplse of that storm? here: http://www.youtube.com/watch?v=tTxYBFqwQFc</description>
		<content:encoded><![CDATA[<p>I think you have missed one storm in saudi.. a low pressure which caused heavy rain on 22 dec 2009.. this video shows the place Yanbu near madinah.. want a gimplse of that storm? here: <a href="http://www.youtube.com/watch?v=tTxYBFqwQFc" rel="nofollow">http://www.youtube.com/watch?v=tTxYBFqwQFc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saudi Arabia Heavy Summer Storms – Video by 1234</title>
		<link>http://www.meteo.ae/blog/2010/07/21/saudi-arabia-heavy-summer-storms-video/comment-page-1/#comment-40960</link>
		<dc:creator>1234</dc:creator>
		<pubDate>Tue, 07 Feb 2012 13:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteo.ae/blog/?p=2578#comment-40960</guid>
		<description>I think you have missed one storm in saudi.. a low pressure which caused heavy rain on 22 dec 2009.. this video shows the place Yanbu near madinah.. want a gimplse of that storm? here: http://www.youtube.com/watch?v=tTxYBFqwQFc</description>
		<content:encoded><![CDATA[<p>I think you have missed one storm in saudi.. a low pressure which caused heavy rain on 22 dec 2009.. this video shows the place Yanbu near madinah.. want a gimplse of that storm? here: <a href="http://www.youtube.com/watch?v=tTxYBFqwQFc" rel="nofollow">http://www.youtube.com/watch?v=tTxYBFqwQFc</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

